WELCOME TO
JANSE VAN VUUREN RACING
STABLE BACKGROUND
STABLE BACKGROUND
Runners & Results
RACE DETAILS | HORSE | DRAW | JOCKEY | OWNER |
RACE 3 – 13:10 (SAST) ENTER FOR A CAR GIVEAWAY WWW.TAB.CO.ZA MAIDEN PLATE (F & M) 1700m | NO. 4 KORCULA | 9 | GAVIN LERENA (58 KG) | Wernars Family, T Gujadhur & C Gordon |
RACE 6 – 15:00 (SAST) CATCH DJ ANKLETAP, ROB FORBES ON SUMMER CUP DAY MR 84 HANDICAP 1400m | NO. 8 HEMISPHERE | 11 | CRAIG ZACKEY (59.5 KG) | Wernars Family |
RACE 7 – 15:35 (SAST) BETWAY SUMMER CUP 29 NOVEMBER FM 92 DIVIDED HANDICAP (F & M) 1000m | NO. 4 ALPINE JET | 9 | GAVIN LERENA (57.5 KG) | Wernars Family & R M Sewgoolam |
RACE 8 – 16:10 (SAST) 4 FRIENDS PROMO ON TICKETPRO FM 75 DIVIDED HANDICAP (F & M) 1000m | NO. 2 SPIRITRIX | 14 | GAVIN LERENA (59.5 KG) | Wernars Family |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
| NO. 9
(Lame Right Front) | 0 | GAVIN LERENA (56.5 KG) | Mr T Gujadhur & Maine Chance Farms (Pty) Ltd (Nom: Dr W A & Mrs N Jacobs) |
RACE 4 – 13:50 (SAST) TAB 4RACING APP MR 85 HANDICAP 1000m | NO. 2 TOP DIVISION | 4th | S’MANGA KHUMALO (59 KG) | Wernars Family, A J van Huyssteen & D Chinsammy |
RACE 4 – 13:50 (SAST) TAB 4RACING APP MR 85 HANDICAP 1000m | NO. 6 BANYAN | 3rd | S’MANGA KHUMALO (57 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge |
RACE 8 – 16:15 (SAST) 4 FRIENDS PROMO ON TICKETPRO MR 96 HANDICAP 1450m | NO. 3 OBSIDIAN | 1st | GAVIN LERENA (59 KG) | Wernars Family |
RACE 9 – 16:50 (SAST) BETWAY SUMMER CUP 29 NOVEMBER MR 80 HANDICAP 1450m | NO. 3 ROMILLY | 5th | GAVIN LERENA (57.5 KG) | Wernars Family & R M Sewgoolam |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 1 – 11:50 (SAST) #YOUCANBETONUS! MAIDEN PLATE 1400m | NO. 8 DISTRICT ATTORNEY 75 days rest | 4th | GAVIN LERENA (58 KG) | Wernars Family & A Joannides |
|
Scratched (Tied up) | 0 | LOUIS NHLAPO (55 KG) | Wernars Family, D Chinsammy, C Gordon, A Joannides & TKP Racing (Nom: Trevelen Pillay) |
RACE 5 – 14:05 (SAST) BUY 4 SUMMER GARDEN TICKETS ONLY PAY FOR 3 MIDDLE STAKES 2000m | NO. 6 KUDZU | 4th | S’MANGA KHUMALO (54 KG) | Wernars Family |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 1 – 12:00 (SAST) #YOUCANBETONUS! MAIDEN PLATE (F & M) 1200m | NO. 4 AQUARIUS | 3rd | GAVIN LERENA (60 KG) | Wernars Family & T Gujadhur |
RACE 2 – 12:35 (SAST) TAB 4RACING APP MAIDEN PLATE 1200m | NO. 6 ACTUARY 88 days rest | 3rd | CALVIN HABIB (59 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge, Mr L W & Mrs N J Evered-Hall |
RACE 2 – 12:35 (SAST) TAB 4RACING APP MAIDEN PLATE 1200m | NO. 11 EXPLOSIVE CHARM | 8th | LOUIS NHLAPO (56.5 KG) | MGAS Bloodstock (Nom: Mr G A Soma) (M Schabort) |
RACE 4 – 13:45 (SAST) CATCH DJ ANKLETAP, ROB FORBES ON SUMMER CUP DAY MAIDEN HANDICAP 1500m | NO. 3 JABARI THIMBA | 1st | GAVIN LERENA (57.5 KG) | Mr & Mrs C R Stonebridge |
RACE 8 – 16:10 (SAST) WIN A JETOUR X70 ON 29 NOVEMBER FM 92 DIVIDED HANDICAP (F & M) 1200m | NO. 4 HEAVYLIESTHECROWN | 8th | LOUIS NHLAPO (55 KG) | Wernars Family |
RACE 8 – 16:10 (SAST) WIN A JETOUR X70 ON 29 NOVEMBER FM 92 DIVIDED HANDICAP (F & M) 1200m | NO. 3 SAIGON SUZIE | 6th | GAVIN LERENA (59.5 KG) | Wernars Family |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 6 – 15:05 (SAST) CATCH DJ ANKLETAP, ROB FORBES ON SUMMER CUP DAY FM 80 HANDICAP (F & M) 1400m | NO. 6 SARAGOSSA CAT | 1st | GAVIN LERENA (55 KG) | Wernars Family |
RACE 7 – 15:40 (SAST) BOOSHLE G, AYANDA MVP AND NEON DREAMS LIVE 29 NOVEMBER NOVICE HANDICAP 1000m | NO. 2 BANYAN | 3rd | S’MANGA KHUMALO (56.5 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge |
|
Scratched (Coughing) | 0 | HENNIE GREYLING (57.5 KG) | Wernars Family, D Chinsammy & TKP Racing (Nom: Trevelen Pillay) |
RACE 7 – 15:40 (SAST) BOOSHLE G, AYANDA MVP AND NEON DREAMS LIVE 29 NOVEMBER NOVICE HANDICAP 1000m | NO. 6 SPIRITRIX 184 days rest | 5th | GAVIN LERENA (56.5 KG) | Wernars Family |
RACE 8 – 16:15 (SAST) BETWAY SUMMER CUP 29 NOVEMBER MR 96 HANDICAP 1200m | NO. 7 ENSUING | 12th | GAVIN LERENA (57 KG) | Mr R M Sewgoolam |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 1 – 12:05 (SAST) BETWAY MAIDEN PLATE 1160m | NO. 9 TEMPRANILLO | 3rd | GAVIN LERENA (56.5 KG) | Wernars Family |
RACE 2 – 12:40 (SAST) BETWAY MAIDEN PLATE (F & M) 1160m | NO. 5 BRIGITTE ANNE 99 days rest | 4th | GAVIN LERENA (59 KG) | Lammerskraal Stud |
RACE 4 – 13:45 (SAST) BETWAY PINNACLE STAKES 1160m | NO. 5 CHYAVANA | 7th | # RACHEL VENNIKER – 1.5 kg (54 KG) | Wernars Family, H Willson & Mr L W & Mrs N J Evered-Hall |
RACE 4 – 13:45 (SAST) BETWAY PINNACLE STAKES 1160m | NO. 7 RED BOMBER | 5th | PHILASANDE MXOLI (50 KG) | Messrs R M Sewgoolam, Wernars Family, Mr L W & Mrs N J Evered-Hall |
RACE 5 – 14:20 (SAST) BETWAY NATIONAL COLOUR STAKES (Listed) 1000m | NO. 5 ALPINE JET | 6th | MUZI YENI (52 KG) | Wernars Family & R M Sewgoolam |
RACE 6 – 14:55 (SAST) BETWAY SUMMER PUDDING HANDICAP (Listed) 1600m | NO. 9 BAKWENA | 4th | MUZI YENI (54.5 KG) | Wernars Family |
RACE 6 – 14:55 (SAST) BETWAY SUMMER PUDDING HANDICAP (Listed) 1600m | NO. 10 SALENIO PENINSULA | 9th | GAVIN LERENA +0.5 kg (54.5 KG) | Wernars Family |
RACE DETAILS | HORSE | DRAW | JOCKEY | OWNER |
RACE 2 – 12:45 (SAST) #YOUCANBETONUS! MR 80 HANDICAP 2000m | NO. 6 CURTISS CONDOR | 1 | CRAIG ZACKEY (57.5 KG) | Wernars Family |
RACE 3 – 13:20 (SAST) RACING TODAY MAIDEN PLATE 1800m | NO. 3 GAVIUS MAXIMUS | 6 | GAVIN LERENA (57 KG) | Wernars Family |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 6 – 15:05 (SAST) FOR HOSPITALITY BOOKINGS CALL 011 681 1796 MR 82 HANDICAP 1200m | NO. 5 ROMILLY | 7th | GAVIN LERENA (60.5 KG) | Wernars Family & R M Sewgoolam |
RACE 7 – 15:45 (SAST) BETWAY SUMMER CUP 29 NOVEMBER MR 90 HANDICAP 1500m | NO. 1 PRESLEY | 9th | GAVIN LERENA (60 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 3 – 13:05 (SAST) ALLIED STEELRODE GOLDEN LOOM HANDICAP (Listed) 1000m | NO. 5 CHIEFTAIN 98 days rest | 6th | GAVIN LERENA (58.5 KG) | Wernars Family & R M Sewgoolam |
|
Scratched (Swollen Knees) | 0 | CALVIN HABIB (58.5 KG) | Wernars Family, H Willson & Mr L W & Mrs N J Evered-Hall |
RACE 3 – 13:05 (SAST) ALLIED STEELRODE GOLDEN LOOM HANDICAP (Listed) 1000m | NO. 8 SHELDON | 9th | LOUIS NHLAPO (58 KG) | Wernars Family |
RACE 3 – 13:05 (SAST) ALLIED STEELRODE GOLDEN LOOM HANDICAP (Listed) 1000m | NO. 12 COSMIC STAR | 1st | MUZI YENI (53.5 KG) | Wernars Family |
RACE 4 – 13:40 (SAST) TAB STARLING STAKES (Grade 3) 1400m | NO. 4 PRETTY PERSUASIVE | 3rd | MUZI YENI (59 KG) | Messrs T Gujadhur, R M Sewgoolam & Wernars Family |
RACE 4 – 13:40 (SAST) TAB STARLING STAKES (Grade 3) 1400m | NO. 6 STORMY DAY | 10th | GAVIN LERENA (59 KG) | Messrs T Gujadhur, R M Sewgoolam & Wernars Family |
RACE 7 – 15:25 (SAST) ALLIED STEELRODE – ONAMISSION CHARITY MILE (Grade 2) 1600m | NO. 2 BARBARESCO | 12th | LOUIS NHLAPO (60 KG) | Messrs R M Sewgoolam & Wernars Family |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 4 – 14:10 (SAST) PLAY SOCCER 6, 10 AND 13 MR 95 HANDICAP 2000m | NO. 8 KUDZU | 3rd | S’MANGA KHUMALO (55.5 KG) | Wernars Family |
|
Scratched (Coughing) | 0 | HENNIE GREYLING (57 KG) | Wernars Family |
RACE 8 – 16:35 (SAST) NEXT TURFFONTEIN RACEMEETING SATURDAY 1 NOVEMBER FM 78 DIVIDED HANDICAP (F & M) 1450m | NO. 5 MERRYWEATHER | 3rd | S’MANGA KHUMALO (54.5 KG) | Wernars Family & T Gujadhur |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 5 – 14:50 (SAST) BETWAY SUMMER CUP 29 NOVEMBER MR 80 HANDICAP 1000m | NO. 3 TOP DIVISION | 3rd | CRAIG ZACKEY (60.5 KG) | Wernars Family, A J van Huyssteen & D Chinsammy |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 4 – 14:35 (SAST) FOR HOSPITALITY BOOKINGS CALL 011 681 1796 PINNACLE STAKES 2000m | NO. 8 CHESTNUT BOMBER | 3rd | LOUIS NHLAPO (50 KG) | Wernars Family & R M Sewgoolam |
RACE 7 – 16:20 (SAST) BETWAY SUMMER CUP 29 NOVEMBER CONDITIONS PLATE 1160m | NO. 3 CHASING HAPPINESS | 5th | S’MANGA KHUMALO (60 KG) | Wernars Family |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 4 – 14:35 (SAST) ALLIED STEELRODE CHARITY MILE 1 NOVEMBER FM 74 HANDICAP (F & M) 1200m | NO. 2 SALENIO PENINSULA | 3rd | LOUIS NHLAPO (59 KG) | Wernars Family |
|
Scratched (Stipes Permission) | 0 | MUZI YENI (58 KG) | Messrs T Gujadhur, R M Sewgoolam & Wernars Family |
RACE 6 – 15:25 (SAST) FOR HOSPITALITY BOOKINGS CALL 011 681 1796 NOVICE HANDICAP 1200m | NO. 2 BANYAN | 4th | MUZI YENI (56.5 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge |
|
Scratched (Coughing) | 0 | GIRISH SAMO-BURTHIA -2.5 KG (52 KG) | Messrs T Gujadhur, R M Sewgoolam & Wernars Family |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 2 – 13:20 (SAST) RACING TODAY MAIDEN PLATE 1000m | NO. 9 AQUARIUS Debut Run | 4th | LOUIS NHLAPO (57.5 KG) | Wernars Family & T Gujadhur |
RACE 3 – 13:55 (SAST) FOR HOSPITALITY BOOKINGS CALL 011 681 1796 MAIDEN PLATE 1600m | NO. 6 GAVIUS MAXIMUS 77 days rest | 2nd | MUZI YENI (58 KG) | Wernars Family |
RACE 4 – 14:35 (SAST) ALLIED STEELRODE CHARITY MILE 1 NOVEMBER FM 74 HANDICAP (F & M) 1200m | NO. 2 BLUSHING BLOOM | 5th | MUZI YENI (59.5 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge |
RACE 4 – 14:35 (SAST) ALLIED STEELRODE CHARITY MILE 1 NOVEMBER FM 74 HANDICAP (F & M) 1200m | NO. 5 SARAGOSSA CAT | 6th | CRAIG ZACKEY (58.5 KG) | Messrs T Gujadhur, R M Sewgoolam & Wernars Family |
RACE 6 – 15:45 (SAST) RACING240 MIDDLE STAKES 1600m | NO. 1 OBSIDIAN | 9th | MUZI YENI (62 KG) | Wernars Family |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 2 – 13:05 (SAST) RACING TODAY MAIDEN PLATE 1200m | NO. 6 BOOM TOWN | 6th | LOUIS NHLAPO (59 KG) | Messrs T Gujadhur, R M Sewgoolam & Wernars Family |
RACE 4 – 14:15 (SAST) FOR HOSPITALITY BOOKINGS CALL 011 681 1796 GRADUATION PLATE 1000m | NO. 1 BJORN IRONSIDE | 3rd | MUZI YENI (60 KG) | Wernars Family |
|
Scratched (Coughing) | 0 | CHASE MAUJEAN (55.5 KG) | Wernars Family, D Chinsammy & TKP Racing (Nom: Trevelen Pillay) |
RACE 4 – 14:15 (SAST) FOR HOSPITALITY BOOKINGS CALL 011 681 1796 GRADUATION PLATE 1000m | NO. 7 HEAVYLIESTHECROWN 170 days rest | 5th | LOUIS NHLAPO (54 KG) | Wernars Family |
RACE 5 – 14:50 (SAST) ALLIED STEELRODE CHARITY MILE 1 NOVEMBER MR 80 HANDICAP 2000m | NO. 6 CURTISS CONDOR | 8th | CRAIG ZACKEY (58.5 KG) | Wernars Family |
RACE 6 – 15:25 (SAST) BETWAY SUMMER CUP 29 NOVEMBER FM 99 DIVIDED HANDICAP (F & M) 1500m | NO. 5 BAKWENA | 1st | CRAIG ZACKEY (55 KG) | Wernars Family |
RACE 7 – 16:05 (SAST) RACING240 FM 82 DIVIDED HANDICAP (F & M) 1500m | NO. 6 SAIGON SUZIE | 9th | CHASE MAUJEAN (56 KG) | Wernars Family |
Recent Winners
Results up to 2025-11-23rd
Explore
Horses In Training
It’s all about our champions. By clicking on the button below you’ll be able to quickly discover the horses in training at Janse van Vuuren Racing.
Horses For Sale
Details of horses currently available for sale and rehoming are given below. If you are interested, please contact us.

















