WELCOME TO
JANSE VAN VUUREN RACING
STABLE BACKGROUND

STABLE BACKGROUND

Runners & Results
RACE DETAILS | HORSE | DRAW | JOCKEY | OWNER |
RACE 7 – 15:10 (SAST) #YOUCANBETONUS! MIDDLE STAKES 1160m | NO. 1 CHYAVANA | 3 | GAVIN LERENA (62 KG) | Messrs J F & L M F Wernars, H Willson & Mr L W & Mrs N J Evered-Hall |
RACE 7 – 15:10 (SAST) #YOUCANBETONUS! MIDDLE STAKES 1160m | NO. 7 TSAR BOMBA | 10 | ……. (58 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
RACE 8 – 15:45 (SAST) RACING240 MR 100 HANDICAP 1600m | NO. 7 PRESLEY | 5 | GAVIN LERENA (56.5 KG) | Messrs J F & L M F Wernars, D C Stonebridge, Mr & Mrs C R Stonebridge |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 1 – 11:40 (SAST) 4RACING WELCOMES YOU MAIDEN JUVENILE PLATE 1000m | NO. 7 BRIGITTE ANNE Debut run | 3rd | S’MANGA KHUMALO (57.5 KG) | Lammerskraal Stud |
RACE 2 – 12:15 (SAST) CHAMPION JOCKEY: GAVIN LERENA MAIDEN JUVENILE PLATE (Fillies) 1000m | NO. 5 ON THE RUN Debut run | 3rd | GAVIN LERENA (60 KG) | Messrs J F & L M F Wernars & T Gujadhur |
RACE 4 – 13:25 (SAST) CHAMPION OWNER: DRAKENSTEIN STUD (Nom: Mrs G A Rupert) MAIDEN PLATE 1160m | NO. 3 DRAGONHEART | 7th | LOUIS NHLAPO (56 KG) | Messrs R M Sewgoolam, D C Stonebridge, Mr & Mrs C R Stonebridge |
RACE 5 – 14:00 (SAST) CHAMPION TRAINER: SEAN TARRY MAIDEN PLATE (F & M) 1160m | NO. 11 MERRYWEATHER | 3rd | GAVIN LERENA (57 KG) | Messrs J F & L M F Wernars & T Gujadhur |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 1 – 11:37 (SAST) 4RACING WELCOMES YOU MAIDEN PLATE 1000m | NO. 8 TOP DIVISION Debut run R550,000 (UB24) | 1st | GAVIN LERENA (60 KG) | Messrs J F & L M F Wernars, A J van Huyssteen & D Chinsammy |
RACE 6 – 14:25 (SAST) CHAMPION WORK RIDER: PHENISILE MONGQAWA MR 84 HANDICAP 1600m | NO. 1 KUDZU | 4th | *TRENT MAYHEW -1.5 kg (61 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
RACE 6 – 14:25 (SAST) CHAMPION WORK RIDER: PHENISILE MONGQAWA MR 84 HANDICAP 1600m | NO. 12 OBSIDIAN | 1st | S’MANGA KHUMALO (56 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 5 – 14:00 (SAST) CHAMPION THREE-YEAR-OLD COLT/GELDING: FIRE ATTACK MAIDEN PLATE 1600m | NO. 5 CURTISS CONDOR | 4th | S’MANGA KHUMALO (60 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
|
Scratched (Foot Sore) | 0 | CALVIN HABIB (56 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
RACE 8 – 15:50 (SAST) CHAMPION SPRINTER (1000-1200m): WILLIAM ROBERTSON PINNACLE STAKES 1160m | NO. 9 YAMADORI | 7th | S’MANGA KHUMALO (56 KG) | A Joannides, D C Stonebridge, Mr & Mrs C R Stonebridge, MGAS Bloodstock(J , S , A & T Ferreira, J P Lubbe, J Martino, F Osmanllari, F De Beer & D van Tonder) |
|
Scratched (Foot Sore) | 0 | CHASE MAUJEAN (57.5 KG) | Mr & Mrs C R Stonebridge |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 7 – 14:40 (SAST) SOUTH AFRICAN FILLIES SPRINT (Grade 1) brought to you by The Witness 1200m | NO. 6 CHASING HAPPINESS | 4th | S’MANGA KHUMALO (60 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 8 – 16:05 (SAST) LEG 2 HIGHVELD WINTER SERIES 8 JUNE MR 74 HANDICAP 1400m | NO. 1 FOSTINOVO 147 days rest | 7th | GAVIN LERENA (62.5 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
RACE 9 – 16:37 (SAST) NEXT VAAL RACEMEETING THURSDAY 19 JUNE MR 74 HANDICAP 1200m | NO. 1 ENSUING | 7th | GAVIN LERENA (62 KG) | Mr R M Sewgoolam |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 8 – 15:30 (SAST) WWW.TAB.CO.ZA MR 96 HANDICAP 1000m | NO. 1 CHIEFTAIN 112 days rest | 4th | MUZI YENI (60 KG) | Messrs J F & L M F Wernars & R M Sewgoolam |
RACE 8 – 15:30 (SAST) WWW.TAB.CO.ZA MR 96 HANDICAP 1000m | NO. 3 MASTER CASPER | 9th | GAVIN LERENA (59.5 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
RACE 9 – 16:10 (SAST) SUMMER CUP 29 NOVEMBER MR 80 HANDICAP 1000m | NO. 6 HEMISPHERE | 7th | GAVIN LERENA (58.5 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 1 – 11:20 (SAST) 4RACING WELCOMES YOU MAIDEN JUVENILE PLATE (Fillies) 1160m | NO. 10 TEMPRANILLO Scratched (Abnormal Blood Count) | 0 | GAVIN LERENA (60 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
RACE 3 – 12:25 (SAST) RACEHORSE OWNERS ASSOCIATION MAIDEN JUVENILE PLATE 1160m | NO. 10 MERRYWEATHER 73 days rest | 7th | GAVIN LERENA (57.5 KG) | Messrs J F & L M F Wernars & T Gujadhur |
RACE 4 – 13:00 (SAST) #YOUCANBETONUS! MAIDEN PLATE (F & M) 1400m | NO. 11 PRETTY PERSUASIVE 80 days rest | 1st | GAVIN LERENA (56 KG) | Messrs T Gujadhur, R M Sewgoolam, J F & L M F Wernars |
RACE 9 – 15:53 (SAST) SUMMER CUP 29 NOVEMBER FM 103 DIVIDED HANDICAP (F & M) 1160m | NO. 7 SALENIO PENINSULA 105 days rest | 10th | CHASE MAUJEAN (54.5 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
RACE 10 – 16:28 (SAST) NEXT TURFFONTEIN RACEMEETING TUESDAY 3 JUNE FM 83 DIVIDED HANDICAP (F & M) 1160m | NO. 12 SAIGON SUZIE | 12th | CHASE MAUJEAN (54.5 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 1 – 11:35 (SAST) 4RACING WELCOMES YOU JUVENILE PLATE (Fillies) 1160m | NO. 1 SPIRITRIX | 4th | S’MANGA KHUMALO (60 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
RACE 1 – 11:35 (SAST) 4RACING WELCOMES YOU JUVENILE PLATE (Fillies) 1160m | NO. 6 MERRYWEATHER Scratched (Under Vet Treatment (Vet Certificate)) | 0 | GAVIN LERENA (57 KG) | Messrs J F & L M F Wernars & T Gujadhur |
RACE 2 – 12:10 (SAST) HAPPY MOTHER’S DAY JUVENILE PLATE 1160m | NO. 8 BLUSHING BLOOM Debut run R375,000 (NYS24) | 6th | GAVIN LERENA +1 kg (54.5 KG) | Messrs J F & L M F Wernars, D C Stonebridge, Mr & Mrs C R Stonebridge |
RACE 8 – 15:45 (SAST) FOR HOSPITALITY BOOKINGS CALL 011 681 1796 MR 106 HANDICAP 1000m | NO. 3 SHELDON 71 days rest | 6th | CHASE MAUJEAN (61 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
RACE 8 – 15:45 (SAST) FOR HOSPITALITY BOOKINGS CALL 011 681 1796 MR 106 HANDICAP 1000m | NO. 4 COSMIC STAR | 7th | S’MANGA KHUMALO (60 KG) | Messrs J F & L M F Wernars, Jagessar Limited (Nom: Mr Alan Cooper) & Maine Chance Farms (Pty) Ltd (Nom: Dr W A & Mrs N Jacobs) |
RACE 8 – 15:45 (SAST) FOR HOSPITALITY BOOKINGS CALL 011 681 1796 MR 106 HANDICAP 1000m | NO. 6 MOUNT PINATUBO | 1st | GAVIN LERENA (59.5 KG) | Messrs J F & L M F Wernars, D C Stonebridge, Mr & Mrs C R Stonebridge |
RACE 9 – 16:20 (SAST) WWW.RACINGTODAY.CO.ZA FM 93 DIVIDED HANDICAP (F & M) 1000m | NO. 3 SIMPLY MAJESTIC | 8th | S’MANGA KHUMALO (56.5 KG) | Mr & Mrs C R Stonebridge |
RACE 9 – 16:20 (SAST) WWW.RACINGTODAY.CO.ZA FM 93 DIVIDED HANDICAP (F & M) 1000m | NO. 4 COSMIC QUEEN | 1st | GAVIN LERENA (55.5 KG) | Messrs J F & L M F Wernars & R M Sewgoolam |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 5 – 14:20 (SAST) TAB.CO.ZA MR 96 HANDICAP 2000m | NO. 8 KUDZU Scratched (Colic) | 0 | S’MANGA KHUMALO (55 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
Recent Winners
Results up to 2025-06-8th
Explore

Horses In Training
It’s all about our champions. By clicking on the button below you’ll be able to quickly discover the horses in training at Janse van Vuuren Racing.
Horses For Sale
Details of horses currently available for sale and rehoming are given below. If you are interested, please contact us.
