WELCOME TO
JANSE VAN VUUREN RACING
STABLE BACKGROUND

STABLE BACKGROUND

Runners & Results
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 2 – 12:55 (SAST) J R VAN DER LINDEN MAIDEN PLATE 1000m | NO. 3 BANYAN Debut run R500,000 (A2YO24) | 1st | LOUIS NHLAPO (58 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge |
|
Scratched (Abnormal Blood Count) | 0 | S’MANGA KHUMALO (58 KG) | Wernars Family |
RACE 4 – 14:05 (SAST) CHRIS HAYNES MIDDLE STAKES 1000m | NO. 2 COSMIC STAR | 5th | S’MANGA KHUMALO (62 KG) | Wernars Family, Jagessar Limited (Nom: Mr Alan Cooper) & Maine Chance Farms (Pty) Ltd (Nom: Dr W A & Mrs N Jacobs) |
|
Scratched (Stipes Permission) | 0 | CHAD LITTLE (62 KG) | Messrs R M Sewgoolam, Wernars Family, Mr L W & Mrs N J Evered-Hall |
RACE 4 – 14:05 (SAST) CHRIS HAYNES MIDDLE STAKES 1000m | NO. 4 SHELDON | 1st | LOUIS NHLAPO (62 KG) | Wernars Family |
RACE 4 – 14:05 (SAST) CHRIS HAYNES MIDDLE STAKES 1000m | NO. 7 TSAR BOMBA 69 days rest | 6th | CALVIN HABIB (58 KG) | Wernars Family |
RACE 6 – 15:15 (SAST) DEREK MICHAEL NOVICE HANDICAP 1200m | NO. 3 TOP DIVISION | 4th | S’MANGA KHUMALO (58 KG) | Wernars Family, A J van Huyssteen & D Chinsammy |
RACE 9 – 17:00 (SAST) NEXT TURFFONTEIN RACEMEETING SATURDAY 30 AUGUST MIDDLE STAKES 1450m | NO. 5 PRESLEY 69 days rest | 8th | CHASE MAUJEAN (56 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 1 – 12:15 (SAST) 4RACING WELCOMES YOU MAIDEN PLATE (3-year-olds) 1200m | NO. 1 ACTUARY | 6th | S’MANGA KHUMALO (60 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge, Mr L W & Mrs N J Evered-Hall |
|
Scratched (Shin Sore) | 0 | LOUIS NHLAPO (57.5 KG) | MGAS Bloodstock (Nom: Mr G A Soma) (M Schabort) |
RACE 2 – 12:50 (SAST) #YOUCANBETONUS! MAIDEN PLATE (3 year-old Fillies) 1200m | NO. 8 SARAGOSSA CAT | 1st | GAVIN LERENA (57.5 KG) | Messrs T Gujadhur, R M Sewgoolam & Wernars Family |
RACE 3 – 13:25 (SAST) PLAY SOCCER 6, 10 AND 13 MAIDEN PLATE (3-year-olds) 1600m | NO. 3 ALPHA WORLD | 5th | GAVIN LERENA (60 KG) | Wernars Family, D Chinsammy & TKP Racing (Nom: Trevelen Pillay) |
RACE 5 – 14:35 (SAST) ALLIED STEELRODE CHARITY MILE 1 NOVEMBER GRADUATION PLATE 1600m | NO. 1 CHESTNUT BOMBER | 5th | GAVIN LERENA (60 KG) | Wernars Family & R M Sewgoolam |
RACE 7 – 15:45 (SAST) BETWAY SUMMER CUP 29 NOVEMBER FM 91 DIVIDED HANDICAP (F & M) 1200m | NO. 5 PRETTY PERSUASIVE 92 days rest | 1st | MUZI YENI (52 KG) | Messrs T Gujadhur, R M Sewgoolam & Wernars Family |
|
Scratched (Urticaria/Vet Certificate) | 0 | LOUIS NHLAPO (52 KG) | Wernars Family |
RACE 8 – 16:20 (SAST) RACING TODAY FM 74 DIVIDED HANDICAP (F & M) 1200m | NO. 2 ON THE RUN | 5th | CRAIG ZACKEY (59 KG) | Wernars Family & T Gujadhur |
RACE 8 – 16:20 (SAST) RACING TODAY FM 74 DIVIDED HANDICAP (F & M) 1200m | NO. 3 BLUSHING BLOOM | 2nd | GAVIN LERENA (57.5 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge |
RACE 9 – 16:55 (SAST) NEXT TURFFONTEIN RACEMEETING SATURDAY 23 AUGUST GRADUATION PLATE 1200m | NO. 4 BJORN IRONSIDE 172 days rest | 3rd | GAVIN LERENA (57 KG) | Wernars Family |
|
Scratched (Coughing) | 0 | LOUIS NHLAPO (56 KG) | MGAS Bloodstock (Nom: Mr G A Soma) |
RACE 9 – 16:55 (SAST) NEXT TURFFONTEIN RACEMEETING SATURDAY 23 AUGUST GRADUATION PLATE 1200m | NO. 9 BAKWENA 169 days rest | 6th | MUZI YENI (54.5 KG) | Wernars Family |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 4 – 14:05 (SAST) RACING240 MR 84 HANDICAP 1200m | NO. 9 HEMISPHERE | 1st | S’MANGA KHUMALO (60 KG) | Wernars Family |
RACE 6 – 15:15 (SAST) FOR HOSPITALITY BOOKINGS CALL 011 681 1796 MR 100 HANDICAP 1600m | NO. 6 OBSIDIAN | 1st | S’MANGA KHUMALO (55 KG) | Wernars Family |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 1 – 12:05 (SAST) 4RACING WISHES THE LADIES HAPPY WOMENS DAY MAIDEN PLATE 1160m | NO. 2 ACTUARY Debut run | 4th | CALVIN HABIB (60 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge, Mr L W & Mrs N J Evered-Hall |
RACE 8 – 16:15 (SAST) DIANNE STENGER CLASSIFIED STAKES 1160m | NO. 2 UNICORN ALERT Stable change 95 days rest | 2nd | LOUIS NHLAPO (60 KG) | MGAS Bloodstock (Nom: Mr G A Soma) |
RACE 9 – 16:50 (SAST) HEATHER ADAMSON MR 100 HANDICAP 1160m | NO. 1 RED BOMBER 189 days rest | 7th | * TRENT MAYHEW -1.5 kg (61.5 KG) | Messrs R M Sewgoolam, Wernars Family, Mr L W & Mrs N J Evered-Hall |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 3 – 13:35 (SAST) #YOUCANBETONUS! MAIDEN HANDICAP 1000m | NO. 1 INSPECTOR JAMES | 2nd | MUZI YENI (60 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge |
RACE 4 – 14:10 (SAST) RACING240 MR 74 APRRENTICE HANDICAP 1000m | NO. 8 WILLIAM WEST (Stable change) | 8th | * TRENT MAYHEW +0.5 -1.5 kg (55 KG) | MGAS Bloodstock (Nom: Mr G A Soma) |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 1 – 12:05 (SAST) 4RACING WELCOMES YOU MAIDEN PLATE (3-year-old Fillies) 1000m | NO. 5 KORCULA Debut run (R550,000 A2YO24) | 5th | LOUIS NHLAPO (60 KG) | Wernars Family, T Gujadhur & C Gordon |
RACE 1 – 12:05 (SAST) 4RACING WELCOMES YOU MAIDEN PLATE (3-year-old Fillies) 1000m | NO. 7 ON THE RUN | 1st | GAVIN LERENA (60 KG) | Wernars Family & T Gujadhur |
RACE 2 – 12:40 (SAST) #YOUCANBETONUS! MAIDEN PLATE (3-year-olds) 1000m | NO. 5 DISTRICT ATTORNEY Debut run (R160,000 A2YO24) | 6th | LOUIS NHLAPO (60 KG) | Wernars Family & A Joannides |
RACE 2 – 12:40 (SAST) #YOUCANBETONUS! MAIDEN PLATE (3-year-olds) 1000m | NO. 8 BRIGITTE ANNE | 4th | GAVIN LERENA (57.5 KG) | Lammerskraal Stud |
RACE 4 – 13:50 (SAST) FOR HOSPITALITY BOOKINGS CALL 011 681 1796 PINNACLE STAKES 1400m | NO. 7 CHESTNUT BOMBER 126 days rest | 4th | LOUIS NHLAPO (50 KG) | Wernars Family & R M Sewgoolam |
RACE 8 – 16:15 (SAST) RACING240 PINNACLE STAKES 1000m | NO. 4 MOUNT PINATUBO 83 days rest | 3rd | GAVIN LERENA (56 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge |
RACE 8 – 16:15 (SAST) RACING240 PINNACLE STAKES 1000m | NO. 9 SHELDON | 2nd | LOUIS NHLAPO (52 KG) | Wernars Family |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 2 – 12:50 (SAST) PIERE STRYDOM MEMBER OF 300 WINS IN-A-SEASON CLUB MAIDEN PLATE (F & M) 1200m | NO. 4 BLUSHING BLOOM | 1st | GAVIN LERENA (57 KG) | Messrs J F & L M F Wernars, D C Stonebridge, Mr & Mrs C R Stonebridge |
|
Scratched Urticaria (Vet Certificate) | 0 | HENNIE GREYLING (57 KG) | Messrs J F & L M F Wernars, T Gujadhur & C Gordon |
RACE 3 – 13:25 (SAST) STRIKER & JJ THE JET PLANE TAKE ON HONG KONG IN 2010 MAIDEN PLATE 1200m | NO. 9 GAVIUS MAXIMUS | 4th | GAVIN LERENA (57 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
RACE 7 – 15:45 (SAST) CHAMPION’S DAY SIX – STRYDOM’S UNFORGETTABLE HAUL FM 82 DIVIDED HANDICAP (F & M) 1450m | NO. 10 SAIGON SUZIE | 1st | CHASE MAUJEAN (52.5 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
|
Scratched Sensitive Back | 0 | * TRENT MAYHEW -1.5 kg (63 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
|
(Urticaria (Vet Certificate)) | 0 | HENNIE GREYLING (60 KG) | Messrs J F & L M F Wernars, T Gujadhur & C Gordon |
RACE 2 – 12:35 (SAST) PIERE STRYDOM MEMBER OF 300 WINS IN-A-SEASON CLUB MAIDEN JUVENILE PLATE (Fillies) 1160m | NO. 6 STORMY DAY Debut run | 1st | GAVIN LERENA (60 KG) | Messrs T Gujadhur, R M Sewgoolam, J F & L M F Wernars |
RACE 3 – 13:10 (SAST) STRIKER & JJ THE JET PLANE TAKE ON HONG KONG IN 2010 MR 100 HANDICAP 1000m | NO. 2 COSMIC STAR | 5th | * TRENT MAYHEW -1.5 kg (60 KG) | Messrs J F & L M F Wernars, Jagessar Limited (Nom: Mr Alan Cooper) & Maine Chance Farms (Pty) Ltd (Nom: Dr W A & Mrs N Jacobs) |
RACE 3 – 13:10 (SAST) STRIKER & JJ THE JET PLANE TAKE ON HONG KONG IN 2010 MR 100 HANDICAP 1000m | NO. 3 SHELDON | 8th | CALVIN HABIB (61 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
RACE 3 – 13:10 (SAST) STRIKER & JJ THE JET PLANE TAKE ON HONG KONG IN 2010 MR 100 HANDICAP 1000m | NO. 4 CHIEFTAIN | 1st | GAVIN LERENA (60.5 KG) | Messrs J F & L M F Wernars & R M Sewgoolam |
RACE 8 – 16:10 (SAST) THE LEGEND PIERE STRIKER STRYDOM RODE THE PICK 6 IN JULY 1990 MR 84 HANDICAP 1400m | NO. 10 FOSTINOVO | 5th | RAYMOND DANIELSON (57 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
RACE 8 – 16:10 (SAST) THE LEGEND PIERE STRIKER STRYDOM RODE THE PICK 6 IN JULY 1990 MR 84 HANDICAP 1400m | NO. 12 HALCYON | 10th | PHILASANDE MXOLI (56 KG) | Messrs J F & L M F Wernars & Mr L W & Mrs N J Evered-Hall |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
|
Scratched (Under 8 Days Suspension) | 0 | ….. (52 KG) | Messrs R M Sewgoolam, D C Stonebridge, Mr & Mrs C R Stonebridge |
RACE 4 – 13:26 (SAST) #YOUCANBETONUS! FM 92 HANDICAP (F & M) 1000m | NO. 1 COSMIC QUEEN | 2nd | GAVIN LERENA (60 KG) | Messrs J F & L M F Wernars & R M Sewgoolam |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 3 – 13:35 (SAST) CHARITY MILE 1 NOVEMBER MAIDEN JUVENILE PLATE 1400m | NO. 4 JABARI THIMBA | 6th | GAVIN LERENA (60 KG) | Mr & Mrs C R Stonebridge |
RACE 9 – 17:05 (SAST) NEXT TURFFONTEIN RACEMEETING SATURDAY 26 JULY MR 82 HANDICAP 1400m | NO. 1 OBSIDIAN | 1st | GAVIN LERENA (61.5 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 1 – 11:50 (SAST) 4RACING WELCOMES YOU JUVENILE PLATE (Fillies) 1200m | NO. 1 ALPINE JET | 2nd | GAVIN LERENA (60 KG) | Messrs J F & L M F Wernars & R M Sewgoolam |
|
Scratched (Abnormal Blood Test) | 0 | …… (60 KG) | Messrs T Gujadhur, R M Sewgoolam, J F & L M F Wernars |
|
Scratched (Coughing) | 0 | CALVIN HABIB (60 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
RACE 2 – 12:22 (SAST) #YOUCANBETONUS! JUVENILE PLATE 1200m | NO. 3 TOP DIVISION | 2nd | GAVIN LERENA (60 KG) | Messrs J F & L M F Wernars, A J van Huyssteen & D Chinsammy |
RACE 2 – 12:22 (SAST) #YOUCANBETONUS! JUVENILE PLATE 1200m | NO. 4 ALPHA WORLD 81 days rest Gelded: 07 May 25 | 3rd | LOUIS NHLAPO (57 KG) | Messrs J F & L M F Wernars, D Chinsammy & TKP Racing (Nom: Trevelen Pillay) |
|
Scratched (Insufficient Recovery Time) | 0 | HENNIE GREYLING (57 KG) | Messrs R M Sewgoolam, D C Stonebridge, Mr & Mrs C R Stonebridge |
|
Scratched (Shin Sore) | 0 | CALVIN HABIB (57 KG) | Messrs J F & L M F Wernars & Mrs T J Wernars |
Recent Winners
Results up to 2025-08-23rd
Explore

Horses In Training
It’s all about our champions. By clicking on the button below you’ll be able to quickly discover the horses in training at Janse van Vuuren Racing.
Horses For Sale
Details of horses currently available for sale and rehoming are given below. If you are interested, please contact us.
