WELCOME TO
JANSE VAN VUUREN RACING
STABLE BACKGROUND

STABLE BACKGROUND

Runners & Results
RACE DETAILS | HORSE | DRAW | JOCKEY | OWNER |
|
Scratched (Not Striding Out) | 10 | CHASE MAUJEAN (56 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge |
RACE 5 – 14:15 (SAST) #YOUCANBETONUS! PINNACLE STAKES 1000m | NO. 8 CHYAVANA | 9 | CALVIN HABIB (54 KG) | Wernars Family, H Willson & Mr L W & Mrs N J Evered-Hall |
RACE 5 – 14:15 (SAST) #YOUCANBETONUS! PINNACLE STAKES 1000m | NO. 10 SHELDON | 6 | LOUIS NHLAPO (54 KG) | Wernars Family |
RACE DETAILS | HORSE | FINSHED PLACE | JOCKEY | OWNER |
RACE 3 – 13:30 (SAST) BETWAY MR 70 HANDICAP 1450m | NO. 2 FOSTINOVO | 2nd | RICHARD FOURIE (61.5 KG) | Wernars Family |
RACE 4 – 14:05 (SAST) BETWAY SUMMER CUP 29 NOVEMBER CONDITIONS PLATE 1450m | NO. 1 BARBARESCO | 3rd | LOUIS NHLAPO (60 KG) | Messrs R M Sewgoolam & Wernars Family |
RACE 4 – 14:05 (SAST) BETWAY SUMMER CUP 29 NOVEMBER CONDITIONS PLATE 1450m | NO. 2 JOKER MAN 196 days rest | 9th | CHASE MAUJEAN (59 KG) | Wernars Family |
RACE 5 – 14:40 (SAST) BETWAY GRADUATION PLATE 1200m | NO. 6 SALENIO PENINSULA 140 days rest | 6th | LOUIS NHLAPO (57 KG) | Wernars Family |
RACE 5 – 14:40 (SAST) BETWAY GRADUATION PLATE 1200m | NO. 9 ROMILLY 86 days rest | 10th | CHASE MAUJEAN (56 KG) | Wernars Family & R M Sewgoolam |
RACE 8 – 16:25 (SAST) BETWAY SUMMER CUP TICKETS ARE ON SALE ON TICKETPRO GRADUATION PLATE (F & M) 1200m | NO. 2 PRETTY PERSUASIVE | 2nd | RICHARD FOURIE (59.5 KG) | Messrs T Gujadhur, R M Sewgoolam & Wernars Family |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
|
Scratched (Cast in Box) | 0 | LOUIS NHLAPO (59 KG) | Wernars Family & T Gujadhur |
RACE 1 – 12:45 (SAST) 4RACING WELCOMES YOU MAIDEN PLATE (F & M) 1000m | NO. 11 TEMPRANILLO Debut run | 2nd | MUZI YENI (59 KG) | Wernars Family |
RACE 2 – 13:20 (SAST) RACING TODAY MAIDEN PLATE 1000m | NO. 7 PIVOTAL ROLE | 1st | MUZI YENI (59 KG) | Messrs T Gujadhur, R M Sewgoolam & Wernars Family |
|
Scratched (Coughing) | 0 | HENNIE GREYLING (59 KG) | Wernars Family & A Joannides |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 2 – 13:05 (SAST) RACING TODAY MAIDEN PLATE (F & M) 1200m | NO. 4 EXPLOSIVE CHARM | 8th | MUZI YENI (58 KG) | MGAS Bloodstock (Nom: Mr G A Soma) (M Schabort) |
RACE 4 – 14:15 (SAST) ALLIED STEELRODE CHARITY MILE 1 NOVEMBER MAIDEN PLATE 1200m | NO. 7 JABARI THIMBA 73 days rest | 6th | CHASE MAUJEAN (58 KG) | Mr & Mrs C R Stonebridge |
RACE 6 – 15:25 (SAST) BETWAY SPRING CHALLENGE 4 OCTOBER FM 82 HANDICAP (F & M) 1000m | NO. 3 ALPINE JET 75 days rest | 1st | MUZI YENI (58 KG) | Wernars Family & R M Sewgoolam |
RACE 6 – 15:25 (SAST) BETWAY SPRING CHALLENGE 4 OCTOBER FM 82 HANDICAP (F & M) 1000m | NO. 4 SAIGON SUZIE 61 days rest | 6th | CHASE MAUJEAN (56.5 KG) | Wernars Family |
RACE 6 – 15:25 (SAST) BETWAY SPRING CHALLENGE 4 OCTOBER FM 82 HANDICAP (F & M) 1000m | NO. 5 ON THE RUN | 7th | CRAIG ZACKEY (55.5 KG) | Wernars Family & T Gujadhur |
RACE 7 – 16:00 (SAST) BETWAY SUMMER CUP 29 NOVEMBER MR 100 HANDICAP 1400m | NO. 3 RED BOMBER | 11th | LOUIS NHLAPO (59.5 KG) | Messrs R M Sewgoolam, Wernars Family, Mr L W & Mrs N J Evered-Hall |
RACE 7 – 16:00 (SAST) BETWAY SUMMER CUP 29 NOVEMBER MR 100 HANDICAP 1400m | NO. 8 TSAR BOMBA | 9th | MUZI YENI (57.5 KG) | Wernars Family |
RACE 7 – 16:00 (SAST) BETWAY SUMMER CUP 29 NOVEMBER MR 100 HANDICAP 1400m | NO. 11 PRESLEY | 2nd | CHASE MAUJEAN (55 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 5 – 15:05 (SAST) WWW.TAB.CO.ZA NOVICE HANDICAP 1200m | NO. 2 STORMY DAY 64 days rest | 1st | CRAIG ZACKEY (56.5 KG) | Messrs T Gujadhur, R M Sewgoolam & Wernars Family |
|
Scratched (Lame Near Fore) | 0 | MUZI YENI (56 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge |
RACE 5 – 15:05 (SAST) WWW.TAB.CO.ZA NOVICE HANDICAP 1200m | NO. 7 MERRYWEATHER 80 days rest | 3rd | S’MANGA KHUMALO (55.5 KG) | Wernars Family & T Gujadhur |
RACE 6 – 15:40 (SAST) RACING240 MR 84 HANDICAP 1200m | NO. 1 ENSUING 80 days rest | 2nd | GIRISH SAMO-BURTHIA -4 KG (63 KG) | Mr R M Sewgoolam |
RACE 6 – 15:40 (SAST) RACING240 MR 84 HANDICAP 1200m | NO. 8 ALPHA WORLD | 8th | S’MANGA KHUMALO (55 KG) | Wernars Family, D Chinsammy & TKP Racing (Nom: Trevelen Pillay) |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 1 – 12:35 (SAST) LOGWOOD RESIDENTS MR 84 HANDICAP 1000m | NO. 1 BANYAN | 3rd | S’MANGA KHUMALO (56.5 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge |
RACE 6 – 15:35 (SAST) ARROW GRADUATION PLATE 1200m | NO. 3 BJORN IRONSIDE | 1st | S’MANGA KHUMALO (57 KG) | Wernars Family |
RACE 6 – 15:35 (SAST) ARROW GRADUATION PLATE 1200m | NO. 7 BAKWENA | 6th | CHASE MAUJEAN (54 KG) | Wernars Family |
RACE 7 – 16:10 (SAST) HAMTERN MIDDLE STAKES 1600m | NO. 10 KUDZU 107 days rest | 3rd | S’MANGA KHUMALO (54 KG) | Wernars Family |
RACE 7 – 16:10 (SAST) HAMTERN MIDDLE STAKES 1600m | NO. 9 CURTISS CONDOR 79 days rest | 8th | LOUIS NHLAPO (50 KG) | Wernars Family |
RACE 8 – 16:45 (SAST) YARD INSURANCE GRADUATION PLATE 1600m | NO. 6 CHESTNUT BOMBER | 5th | MUZI YENI (59.5 KG) | Wernars Family & R M Sewgoolam |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 6 – 15:25 (SAST) FOR HOSPITALITY BOOKINGS CALL 011 681 1796 PINNACLE STAKES 1200m | NO. 3 CHASING HAPPINESS 74 days rest | 2nd | MUZI YENI (56.5 KG) | Wernars Family |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 1 – 12:35 (SAST) 4RACING WELCOMES YOU MAIDEN PLATE 1000m | NO. 6 PIVOTAL ROLE Debut run | 2nd | GAVIN LERENA (58 KG) | Messrs T Gujadhur, R M Sewgoolam & Wernars Family |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 1 – 12:10 (SAST) GARY MANN ESTATES MAIDEN PLATE 1200m | NO. 1 ALPHA WORLD | 1st | GAVIN LERENA (60 KG) | Wernars Family, D Chinsammy & TKP Racing (Nom: Trevelen Pillay) |
|
Scratched (Lame Near Fore Pastern) | 0 | CHASE MAUJEAN (60 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge, Mr L W & Mrs N J Evered-Hall |
RACE 1 – 12:10 (SAST) GARY MANN ESTATES MAIDEN PLATE 1200m | NO. 3 BOOM TOWN Debut | 4th | LOUIS NHLAPO (60 KG) | Messrs T Gujadhur, R M Sewgoolam & Wernars Family |
RACE 3 – 13:20 (SAST) TOPBET MAIDEN PLATE (F & M) 1200m | NO. 10 KORCULA | 3rd | LOUIS NHLAPO (58 KG) | Wernars Family, T Gujadhur & C Gordon |
RACE 4 – 13:55 (SAST) DE KOCK AND SHAM FAMILIES MAIDEN PLATE 1200m | NO. 5 DISTRICT ATTORNEY | 6th | GAVIN LERENA (58 KG) | Wernars Family & A Joannides |
RACE 4 – 13:55 (SAST) DE KOCK AND SHAM FAMILIES MAIDEN PLATE 1200m | NO. 8 SAY A WISH 163 days rest | 8th | MUZI YENI (55.5 KG) | Wernars Family, D Chinsammy, C Gordon, A Joannides & TKP Racing (Nom: Trevelen Pillay) |
RACE 7 – 15:45 HOLLYWOODBETS SUPPORTS HIGHVELD HORSE CARE UNIT PINNACLE STAKES 1450m | NO. 1 BARBARESCO 126 days rest | 6th | LOUIS NHLAPO (62 KG) | Messrs R M Sewgoolam & Wernars Family |
RACE 9 – 16:55 (SAST) BLUEGRASS FODDER & SF SHAVINGS MR 84 HANDICAP 1200m | NO. 4 HEMISPHERE | 4th | GAVIN LERENA (58.5 KG) | Wernars Family |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 3 – 13:25 (SAST) BETWAY MAIDEN PLATE 1200m | NO. 4 DRAGONHEART | 6th | LOUIS NHLAPO (58 KG) | Messrs R M Sewgoolam, D C Stonebridge, Mr & Mrs C R Stonebridge |
RACE 3 – 13:25 (SAST) BETWAY MAIDEN PLATE 1200m | NO. 9 EXPLOSIVE CHARM Debut run | 5th | CHASE MAUJEAN (55.5 KG) | MGAS Bloodstock (Nom: Mr G A Soma) (M Schabort) |
RACE 5 – 14:35 (SAST) BETWAY MR 80 HANDICAP 1450m | NO. 6 FOSTINOVO | 6th | S’MANGA KHUMALO (58 KG) | Wernars Family |
RACE 7 – 15:50 (SAST) BETWAY SPRING SPREE STAKES (Listed) 1200m | NO. 2 CHYAVANA | 5th | CALVIN HABIB (58.5 KG) | Wernars Family, H Willson & Mr L W & Mrs N J Evered-Hall |
RACE 7 – 15:50 (SAST) BETWAY SPRING SPREE STAKES (Listed) 1200m | NO. 4 COSMIC STAR | 6th | CHASE MAUJEAN (56.5 KG) | Wernars Family, Jagessar Limited (Nom: Mr Alan Cooper) & Maine Chance Farms (Pty) Ltd (Nom: Dr W A & Mrs N Jacobs) |
RACE 7 – 15:50 (SAST) BETWAY SPRING SPREE STAKES (Listed) 1200m | NO. 5 RED BOMBER | 7th | PHILASANDE MXOLI (56.5 KG) | Messrs R M Sewgoolam, Wernars Family, Mr L W & Mrs N J Evered-Hall |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 2 – 12:55 (SAST) J R VAN DER LINDEN MAIDEN PLATE 1000m | NO. 3 BANYAN Debut run R500,000 (A2YO24) | 1st | LOUIS NHLAPO (58 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge |
|
Scratched (Abnormal Blood Count) | 0 | S’MANGA KHUMALO (58 KG) | Wernars Family |
RACE 4 – 14:05 (SAST) CHRIS HAYNES MIDDLE STAKES 1000m | NO. 2 COSMIC STAR | 5th | S’MANGA KHUMALO (62 KG) | Wernars Family, Jagessar Limited (Nom: Mr Alan Cooper) & Maine Chance Farms (Pty) Ltd (Nom: Dr W A & Mrs N Jacobs) |
|
Scratched (Stipes Permission) | 0 | CHAD LITTLE (62 KG) | Messrs R M Sewgoolam, Wernars Family, Mr L W & Mrs N J Evered-Hall |
RACE 4 – 14:05 (SAST) CHRIS HAYNES MIDDLE STAKES 1000m | NO. 4 SHELDON | 1st | LOUIS NHLAPO (62 KG) | Wernars Family |
RACE 4 – 14:05 (SAST) CHRIS HAYNES MIDDLE STAKES 1000m | NO. 7 TSAR BOMBA 69 days rest | 6th | CALVIN HABIB (58 KG) | Wernars Family |
RACE 6 – 15:15 (SAST) DEREK MICHAEL NOVICE HANDICAP 1200m | NO. 3 TOP DIVISION | 4th | S’MANGA KHUMALO (58 KG) | Wernars Family, A J van Huyssteen & D Chinsammy |
RACE 9 – 17:00 (SAST) NEXT TURFFONTEIN RACEMEETING SATURDAY 30 AUGUST MIDDLE STAKES 1450m | NO. 5 PRESLEY 69 days rest | 8th | CHASE MAUJEAN (56 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 1 – 12:15 (SAST) 4RACING WELCOMES YOU MAIDEN PLATE (3-year-olds) 1200m | NO. 1 ACTUARY | 6th | S’MANGA KHUMALO (60 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge, Mr L W & Mrs N J Evered-Hall |
|
Scratched (Shin Sore) | 0 | LOUIS NHLAPO (57.5 KG) | MGAS Bloodstock (Nom: Mr G A Soma) (M Schabort) |
RACE 2 – 12:50 (SAST) #YOUCANBETONUS! MAIDEN PLATE (3 year-old Fillies) 1200m | NO. 8 SARAGOSSA CAT | 1st | GAVIN LERENA (57.5 KG) | Messrs T Gujadhur, R M Sewgoolam & Wernars Family |
RACE 3 – 13:25 (SAST) PLAY SOCCER 6, 10 AND 13 MAIDEN PLATE (3-year-olds) 1600m | NO. 3 ALPHA WORLD | 5th | GAVIN LERENA (60 KG) | Wernars Family, D Chinsammy & TKP Racing (Nom: Trevelen Pillay) |
RACE 5 – 14:35 (SAST) ALLIED STEELRODE CHARITY MILE 1 NOVEMBER GRADUATION PLATE 1600m | NO. 1 CHESTNUT BOMBER | 5th | GAVIN LERENA (60 KG) | Wernars Family & R M Sewgoolam |
RACE 7 – 15:45 (SAST) BETWAY SUMMER CUP 29 NOVEMBER FM 91 DIVIDED HANDICAP (F & M) 1200m | NO. 5 PRETTY PERSUASIVE 92 days rest | 1st | MUZI YENI (52 KG) | Messrs T Gujadhur, R M Sewgoolam & Wernars Family |
|
Scratched (Urticaria/Vet Certificate) | 0 | LOUIS NHLAPO (52 KG) | Wernars Family |
RACE 8 – 16:20 (SAST) RACING TODAY FM 74 DIVIDED HANDICAP (F & M) 1200m | NO. 2 ON THE RUN | 5th | CRAIG ZACKEY (59 KG) | Wernars Family & T Gujadhur |
RACE 8 – 16:20 (SAST) RACING TODAY FM 74 DIVIDED HANDICAP (F & M) 1200m | NO. 3 BLUSHING BLOOM | 2nd | GAVIN LERENA (57.5 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge |
RACE 9 – 16:55 (SAST) NEXT TURFFONTEIN RACEMEETING SATURDAY 23 AUGUST GRADUATION PLATE 1200m | NO. 4 BJORN IRONSIDE 172 days rest | 3rd | GAVIN LERENA (57 KG) | Wernars Family |
|
Scratched (Coughing) | 0 | LOUIS NHLAPO (56 KG) | MGAS Bloodstock (Nom: Mr G A Soma) |
RACE 9 – 16:55 (SAST) NEXT TURFFONTEIN RACEMEETING SATURDAY 23 AUGUST GRADUATION PLATE 1200m | NO. 9 BAKWENA 169 days rest | 6th | MUZI YENI (54.5 KG) | Wernars Family |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 1 – 12:35 (SAST) 4RACING WELCOMES YOU MAIDEN PLATE 1000m | NO. 6 PIVOTAL ROLE Debut run | 2nd | GAVIN LERENA (58 KG) | Messrs T Gujadhur, R M Sewgoolam & Wernars Family |
RACE DETAILS | HORSE | FINISHED PLACE | JOCKEY | OWNER |
RACE 1 – 12:05 (SAST) 4RACING WISHES THE LADIES HAPPY WOMENS DAY MAIDEN PLATE 1160m | NO. 2 ACTUARY Debut run | 4th | CALVIN HABIB (60 KG) | Wernars Family, D C Stonebridge, Mr & Mrs C R Stonebridge, Mr L W & Mrs N J Evered-Hall |
RACE 8 – 16:15 (SAST) DIANNE STENGER CLASSIFIED STAKES 1160m | NO. 2 UNICORN ALERT Stable change 95 days rest | 2nd | LOUIS NHLAPO (60 KG) | MGAS Bloodstock (Nom: Mr G A Soma) |
RACE 9 – 16:50 (SAST) HEATHER ADAMSON MR 100 HANDICAP 1160m | NO. 1 RED BOMBER 189 days rest | 7th | * TRENT MAYHEW -1.5 kg (61.5 KG) | Messrs R M Sewgoolam, Wernars Family, Mr L W & Mrs N J Evered-Hall |
Recent Winners
Results up to 2025-10-4th
Explore

Horses In Training
It’s all about our champions. By clicking on the button below you’ll be able to quickly discover the horses in training at Janse van Vuuren Racing.
Horses For Sale
Details of horses currently available for sale and rehoming are given below. If you are interested, please contact us.
